Rates 2009
| PERIOD A | ||
| Period: | Type: | Prices: |
| January Febraury March October November December |
Standard double room per night | € 70,00 |
| Standard double room per week | € 460,00 | |
| Studio apartment (3 Guests) per night | € 85,00 | |
| Studio apartment (3 Guests) per week | € 500,00 | |
| PERIOD B | ||
| Period: | Type: | Prices: |
| April May June July September |
Standard double room per night | € 80,00 |
| Standard double room per week | € 520,00 | |
| Studio apartment (3 Guests) per night | € 105,00 | |
| Studio apartment (3 Guests) per week | € 650,00 | |
| PERIOD C | ||
| Period: | Type: | Prices: |
| August | Standard double room per night | € 100,00 |
| Standard double room per week | € 680,00 | |
| Standard double room for two weeks | € 1300,00 | |
| Studio apartment (3 Guests) per night | € 125,00 | |
| Studio apartment (3 Guests) per week | € 780,00 |
|
| Studio apartment (3 Guests) per two weeks | € 1500,00 | |
Prices include:
- Overnight stay per 2 person
- Free Breakfast Kit
- Water and electric consumptions
- Air conditioning
- Biweekly laundry change
- Final cleaning
- Free stay for children from 0 to 2 years old
- Tax, Vat
Facilities:
- Check out at 11:00 am
- Check in at 14:00 pm
- Small pets allowed
- Self catering
- Breakfast dispenser
- Reception service
- Free parking